weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 60.6 °F | at 16:34 |
Low Temperature | 50.3 °F | at 23:58 |
Temperature Range | 10.3 °F | |
High Apparent Temperature | 62.7 °F | at 16:34 |
Low Apparent Temperature | 50.1 °F | at 23:58 |
Low Wind Chill | 50.3 °F | at 23:58 |
High Heat Index | 60.6 °F | at 16:34 |
High Humidity | 96 % | at 02:30 |
Low Humidity | 85 % | at 16:42 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.03 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.01 in | at 00:00 |
Wind | ||
Highest Gust | 5.0 mph | at 16:35 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 12:09 |
Wind Run | 0.4 miles | |
Dominant Direction | 226° SW | |
Pressure | ||
High Pressure (SL) | 30.084 in | at 23:53 |
Low Pressure (SL) | 29.950 in | at 04:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/12/2024 12:50:00 AM
powered by
Cumulus v1.9.4 (1099)