weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 64.4 °F | at 14:50 |
Low Temperature | 42.0 °F | at 05:31 |
Temperature Range | 22.4 °F | |
High Apparent Temperature | 63.9 °F | at 14:50 |
Low Apparent Temperature | 39.4 °F | at 05:31 |
Low Wind Chill | 42.0 °F | at 05:31 |
High Heat Index | 64.4 °F | at 14:50 |
High Humidity | 87 % | at 05:49 |
Low Humidity | 54 % | at 14:52 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 11.0 mph | at 23:04 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 15:57 |
Wind Run | 14.7 miles | |
Dominant Direction | 218° SW | |
Pressure | ||
High Pressure (SL) | 30.356 in | at 11:47 |
Low Pressure (SL) | 30.284 in | at 00:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/1/2023 9:00:01 PM
powered by
Cumulus v1.9.4 (1099)