Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 06:57 | Sunrise: | 07:28 | Moonrise: | 05:50 | ![]() |
| Dusk: | 19:47 | Sunset: | 19:16 | Moonset: | 14:14 | |
| Daylight: | 12:50 | Day length: | 11:48 | Moon Phase: | Waning Crescent |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 42.7 °F | Dew Point | 40.3 °F |
| Windchill | 42.7 °F | Humidity | 91% |
| Heat Index | 42.7 °F | Apparent Temperature | 40.0 °F |
| Rainfall | |||
| Rainfall Today | 0.41 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.03 in | Rainfall This Year | 4.39 in |
| Rainfall Last Hour | 0.02 in | Last rainfall | 2026-03-14 13:50 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 38° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.597 in | Rising Rapidly | 0.019 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/14/2026 2:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
