weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
Temperature and Humidity | ||
Highest Temperature | 66.2 °F | 3:50 PM on 07 October |
Lowest Temperature | 37.0 °F | 4:05 AM on 03 October |
Highest Dew Point | 59.2 °F | 12:23 PM on 08 October |
Lowest Dew Point | 35.4 °F | 4:05 AM on 03 October |
Highest Apparent Temperature | 68.5 °F | 3:50 PM on 07 October |
Lowest Apparent Temperature | 34.0 °F | 4:05 AM on 03 October |
Lowest Wind Chill Temperature | 37.0 °F | 4:05 AM on 03 October |
Highest Heat Index | 66.2 °F | 3:50 PM on 07 October |
Highest Minimum | 47.8 °F | 08 October |
Lowest Maximum | 58.2 °F | 04 October |
Highest Humidity | 98 % | 6:08 AM on 03 October |
Lowest Humidity | 59 % | 2:54 PM on 02 October |
Highest Daily Range | 26.7 °F | 07 October |
Lowest Daily Range | 13.8 °F | 04 October |
Rainfall | ||
Highest Rain Rate | 0.25 in/hr | 5:41 AM on 04 October |
Highest Hourly Rainfall | 0.11 in | 6:05 AM on 04 October |
Highest Daily Rainfall | 0.23 in | 04 October |
Longest Dry Period | 7 days | to 03 October |
Longest Wet Period | 1 days | to 04 October |
Wind | ||
Highest Wind Gust | 12.0 mph | 12:25 AM on 02 October |
Highest Wind Speed 10-minute Average | 2.0 mph | 10:56 PM on 01 October |
Highest Daily Wind Run | 5.5 miles | 01 October |
Pressure | ||
Lowest Pressure (sl) | 29.944 in | 4:50 AM on 04 October |
Highest Pressure (sl) | 30.591 in | 12:33 PM on 02 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/9/2024 12:50:01 AM
powered by
Cumulus v1.9.4 (1099)