weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
Temperature and Humidity | ||
Highest Temperature | 66.9 °F | 4:05 PM on 01 October |
Lowest Temperature | 39.7 °F | 3:25 AM on 01 October |
Highest Dew Point | 55.8 °F | 4:19 PM on 03 October |
Lowest Dew Point | 38.4 °F | 3:25 AM on 01 October |
Highest Apparent Temperature | 67.4 °F | 4:30 PM on 01 October |
Lowest Apparent Temperature | 37.2 °F | 3:25 AM on 01 October |
Lowest Wind Chill Temperature | 39.7 °F | 3:25 AM on 01 October |
Highest Heat Index | 66.9 °F | 4:05 PM on 01 October |
Highest Minimum | 49.1 °F | 03 October |
Lowest Maximum | 54.6 °F | 02 October |
Highest Humidity | 98 % | 8:31 AM on 01 October |
Lowest Humidity | 53 % | 3:53 PM on 01 October |
Highest Daily Range | 27.2 °F | 01 October |
Lowest Daily Range | 7.5 °F | 02 October |
Rainfall | ||
Highest Rain Rate | 0.08 in/hr | 3:44 AM on 02 October |
Highest Hourly Rainfall | 0.02 in | 3:38 AM on 02 October |
Highest Daily Rainfall | 0.06 in | 02 October |
Longest Dry Period | 3 days | to 01 October |
Longest Wet Period | 2 days | to 03 October |
Wind | ||
Highest Wind Gust | 7.0 mph | 3:28 PM on 01 October |
Highest Wind Speed 10-minute Average | 1.0 mph | 11:07 AM on 01 October |
Highest Daily Wind Run | 1.4 miles | 02 October |
Pressure | ||
Lowest Pressure (sl) | 30.132 in | 6:23 PM on 02 October |
Highest Pressure (sl) | 30.616 in | 9:39 AM on 04 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/4/2023 9:40:01 AM
powered by
Cumulus v1.9.4 (1099)