weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
Temperature and Humidity | ||
Highest Temperature | 75.0 °F | 4:29 PM on 06 May |
Lowest Temperature | 32.3 °F | 6:05 AM on 05 May |
Highest Dew Point | 55.8 °F | 4:01 PM on 02 May |
Lowest Dew Point | 30.5 °F | 6:05 AM on 05 May |
Highest Apparent Temperature | 75.0 °F | 4:29 PM on 06 May |
Lowest Apparent Temperature | 28.5 °F | 6:05 AM on 05 May |
Lowest Wind Chill Temperature | 32.3 °F | 6:05 AM on 05 May |
Highest Heat Index | 75.0 °F | 4:29 PM on 06 May |
Highest Minimum | 49.8 °F | 14 May |
Lowest Maximum | 51.7 °F | 15 May |
Highest Humidity | 97 % | 8:00 AM on 01 May |
Lowest Humidity | 27 % | 5:52 PM on 05 May |
Highest Daily Range | 37.1 °F | 05 May |
Lowest Daily Range | 6.6 °F | 14 May |
Rainfall | ||
Highest Rain Rate | 0.37 in/hr | 2:22 PM on 17 May |
Highest Hourly Rainfall | 0.14 in | 2:31 PM on 17 May |
Highest Daily Rainfall | 0.29 in | 17 May |
Longest Dry Period | 11 days | to 14 May |
Longest Wet Period | 5 days | to 19 May |
Wind | ||
Highest Wind Gust | 17.0 mph | 3:49 AM on 19 May |
Highest Wind Speed 10-minute Average | 5.0 mph | 3:45 AM on 19 May |
Highest Daily Wind Run | 17.8 miles | 03 May |
Pressure | ||
Lowest Pressure (sl) | 30.006 in | 6:09 PM on 11 May |
Highest Pressure (sl) | 30.618 in | 11:24 AM on 08 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/20/2025 4:20:00 AM
powered by
Cumulus v1.9.4 (1099)