Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Temperature and Humidity | ||
| Highest Temperature | 50.0 °F | 12:00 AM on 01 May |
| Lowest Temperature | 45.8 °F | 2:19 AM on 01 May |
| Highest Dew Point | 46.9 °F | 12:00 AM on 01 May |
| Lowest Dew Point | 43.9 °F | 2:19 AM on 01 May |
| Highest Apparent Temperature | 49.3 °F | 12:00 AM on 01 May |
| Lowest Apparent Temperature | 44.4 °F | 2:19 AM on 01 May |
| Lowest Wind Chill Temperature | 45.8 °F | 2:19 AM on 01 May |
| Highest Heat Index | 50.0 °F | 12:00 AM on 01 May |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 93 % | 2:02 AM on 01 May |
| Lowest Humidity | 89 % | 12:00 AM on 01 May |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 6.0 mph | 1:17 PM on 01 May |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 May |
| Highest Daily Wind Run | 0.0 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 30.276 in | 12:00 AM on 01 May |
| Highest Pressure (sl) | 30.288 in | 1:14 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/1/2026 2:20:00 AM
powered by
Cumulus v1.9.4 (1099)