weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
Temperature and Humidity | ||
Highest Temperature | 88.8 °F | 3:30 PM on 15 May |
Lowest Temperature | 18.3 °F | 5:05 AM on 24 February |
Highest Dew Point | 62.0 °F | 2:30 PM on 17 May |
Lowest Dew Point | 16.6 °F | 5:05 AM on 24 February |
Highest Apparent Temperature | 91.5 °F | 3:30 PM on 15 May |
Lowest Apparent Temperature | 13.0 °F | 5:05 AM on 24 February |
Lowest Wind Chill Temperature | 18.3 °F | 5:05 AM on 24 February |
Highest Heat Index | 87.9 °F | 3:30 PM on 15 May |
Highest Minimum | 53.7 °F | 16 May |
Lowest Maximum | 34.2 °F | 23 February |
Highest Humidity | 99 % | 10:30 AM on 02 January |
Lowest Humidity | 23 % | 4:37 PM on 29 March |
Highest Daily Range | 38.4 °F | 12 May |
Lowest Daily Range | 3.4 °F | 21 May |
Rainfall | ||
Highest Rain Rate | 0.51 in/hr | 11:25 PM on 06 May |
Highest Hourly Rainfall | 0.12 in | 10:30 PM on 22 April |
Highest Daily Rainfall | 0.64 in | 05 May |
Highest Monthly Rainfall | 0.86 in | May |
Longest Dry Period | 28 days | to 02 February |
Longest Wet Period | 4 days | to 07 May |
Wind | ||
Highest Wind Gust | 24.0 mph | 12:18 PM on 09 April |
Highest Wind Speed 10-minute Average | 7.0 mph | 11:56 AM on 09 April |
Highest Daily Wind Run | 61.2 miles | 09 April |
Pressure | ||
Lowest Pressure (sl) | 29.524 in | 6:59 AM on 15 January |
Highest Pressure (sl) | 31.016 in | 9:54 AM on 25 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/1/2023 10:50:00 PM
powered by
Cumulus v1.9.4 (1099)