KWAOLYMP247 weather
Latitude N 47° 06' 00" Longitude W 122° 59' 00" Elevation 122 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 80.2 °F | at 16:54 |
Low Temperature | 47.4 °F | at 07:10 |
Temperature Range | 32.8 °F | |
High Apparent Temperature | 82.7 °F | at 16:52 |
Low Apparent Temperature | 46.4 °F | at 07:10 |
Low Wind Chill | 47.4 °F | at 07:10 |
High Heat Index | 80.7 °F | at 16:54 |
High Humidity | 96 % | at 08:21 |
Low Humidity | 47 % | at 16:53 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 10.0 mph | at 12:25 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 12:30 |
Wind Run | 19.4 miles | |
Dominant Direction | 326° NW | |
Pressure | ||
High Pressure (SL) | 30.246 in | at 01:02 |
Low Pressure (SL) | 30.065 in | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/26/2022 10:15:00 AM
powered by
Cumulus v1.9.4 (1099)