KWAOLYMP247 weather
Latitude N 47° 06' 00" Longitude W 122° 59' 00" Elevation 122 ft
Temperature and Humidity | ||
Highest Temperature | 87.8 °F | 3:20 PM on 10 September |
Lowest Temperature | 42.6 °F | 7:38 AM on 21 September |
Highest Dew Point | 66.4 °F | 3:35 PM on 02 September |
Lowest Dew Point | 39.9 °F | 4:26 PM on 21 September |
Highest Apparent Temperature | 89.7 °F | 3:35 PM on 02 September |
Lowest Apparent Temperature | 40.5 °F | 7:38 AM on 21 September |
Lowest Wind Chill Temperature | 42.6 °F | 7:38 AM on 21 September |
Highest Heat Index | 87.3 °F | 3:35 PM on 02 September |
Highest Minimum | 62.1 °F | 11 September |
Lowest Maximum | 67.1 °F | 17 September |
Highest Humidity | 96 % | 4:49 AM on 02 September |
Lowest Humidity | 22 % | 3:00 PM on 10 September |
Highest Daily Range | 40.2 °F | 10 September |
Lowest Daily Range | 10.1 °F | 11 September |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
Highest Daily Rainfall | 0.00 in | 01 September |
Longest Dry Period | 43 days | to 25 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 19.0 mph | 8:26 PM on 21 September |
Highest Wind Speed 10-minute Average | 5.0 mph | 8:45 PM on 02 September |
Highest Daily Wind Run | 35.0 miles | 22 September |
Pressure | ||
Lowest Pressure (sl) | 29.777 in | 4:35 PM on 18 September |
Highest Pressure (sl) | 30.321 in | 8:15 AM on 08 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/26/2022 10:15:00 AM
powered by
Cumulus v1.9.4 (1099)