KWAOLYMP247 weather
Latitude N 47° 06' 00" Longitude W 122° 59' 00" Elevation 122 ft
Temperature and Humidity | ||
Highest Temperature | 95.3 °F | 2:57 PM on 31 July |
Lowest Temperature | 17.6 °F | 1:08 AM on 01 January |
Highest Dew Point | 74.0 °F | 6:29 PM on 28 July |
Lowest Dew Point | 13.1 °F | 12:19 PM on 23 February |
Highest Apparent Temperature | 105.0 °F | 7:00 PM on 26 June |
Lowest Apparent Temperature | 12.3 °F | 1:08 AM on 01 January |
Lowest Wind Chill Temperature | 17.6 °F | 1:08 AM on 01 January |
Highest Heat Index | 113.3 °F | 7:00 PM on 26 June |
Highest Minimum | 88.7 °F | 28 June |
Lowest Maximum | 33.8 °F | 08 March |
Highest Humidity | 99 % | 6:00 AM on 06 January |
Lowest Humidity | 22 % | 3:00 PM on 10 September |
Highest Daily Range | 40.2 °F | 10 September |
Lowest Daily Range | 0.0 °F | 08 March |
Rainfall | ||
Highest Rain Rate | 3.62 in/hr | 11:56 AM on 03 June |
Highest Hourly Rainfall | 0.70 in | 5:25 PM on 09 June |
Highest Daily Rainfall | 3.90 in | 07 January |
Highest Monthly Rainfall | 11.31 in | January |
Longest Dry Period | 43 days | to 25 September |
Longest Wet Period | 8 days | to 04 February |
Wind | ||
Highest Wind Gust | 35.0 mph | 1:45 AM on 05 April |
Highest Wind Speed 10-minute Average | 9.0 mph | 3:19 PM on 22 February |
Highest Daily Wind Run | 115.5 miles | 22 February |
Pressure | ||
Lowest Pressure (sl) | 29.294 in | 5:00 AM on 07 January |
Highest Pressure (sl) | 30.730 in | 10:45 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/26/2022 10:15:00 AM
powered by
Cumulus v1.9.4 (1099)