Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 50.5 °F | at 13:09 |
| Low Temperature | 40.3 °F | at 01:40 |
| Temperature Range | 10.2 °F | |
| High Apparent Temperature | 46.9 °F | at 13:15 |
| Low Apparent Temperature | 36.0 °F | at 17:46 |
| Low Wind Chill | 33.2 °F | at 20:44 |
| High Heat Index | 50.5 °F | at 13:09 |
| High Humidity | 96 % | at 03:34 |
| Low Humidity | 71 % | at 14:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.34 in | |
| Rainfall Rate Max | 0.55 in/hr | at 17:07 |
| High Hourly Rainfall | 0.18 in | at 17:28 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 22.0 mph | at 14:26 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 14:29 |
| Wind Run | 77.8 miles | |
| Dominant Direction | 169° S | |
| Pressure | ||
| High Pressure (SL) | 29.907 in | at 06:49 |
| Low Pressure (SL) | 29.755 in | at 14:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/22/2025 9:50:00 PM
powered by
Cumulus
v1.9.4 (1088)