Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 07:20 | Sunrise: | 07:56 | Moonrise: | 10:16 | ![]() |
| Dusk: | 16:57 | Sunset: | 16:21 | Moonset: | 18:47 | |
| Daylight: | 09:37 | Day length: | 08:25 | Moon Phase: | Waxing Crescent |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 41.7 °F | Dew Point | 40.1 °F |
| Windchill | 41.7 °F | Humidity | 94% |
| Heat Index | 41.7 °F | Apparent Temperature | 37.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.34 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.90 in | Rainfall This Year | 31.23 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-22 18:52 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 171° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.840 in | Rising | 0.014 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/22/2025 8:10:00 PM
powered by
Cumulus
v1.9.4 (1088)
