KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 45.7 °F | at 14:10 |
| Low Temperature | 32.8 °F | at 04:05 |
| Temperature Range | 12.9 °F | |
| High Apparent Temperature | 43.6 °F | at 14:10 |
| Low Apparent Temperature | 29.2 °F | at 04:05 |
| Low Wind Chill | 32.4 °F | at 04:30 |
| High Heat Index | 45.7 °F | at 14:10 |
| High Humidity | 97 % | at 03:54 |
| Low Humidity | 79 % | at 14:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 6.0 mph | at 12:10 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 05:42 |
| Wind Run | 6.0 miles | |
| Dominant Direction | 232° SW | |
| Pressure | ||
| High Pressure (SL) | 30.643 in | at 00:09 |
| Low Pressure (SL) | 30.526 in | at 16:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/29/2025 5:30:00 PM
powered by
Cumulus
v1.9.4 (1088)