KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 52.6 °F | 11:46 AM on 03 January |
| Lowest Temperature | 33.7 °F | 6:23 AM on 08 January |
| Highest Dew Point | 50.9 °F | 11:46 AM on 03 January |
| Lowest Dew Point | 31.6 °F | 6:23 AM on 08 January |
| Highest Apparent Temperature | 52.9 °F | 11:46 AM on 03 January |
| Lowest Apparent Temperature | 30.1 °F | 6:23 AM on 08 January |
| Lowest Wind Chill Temperature | 31.0 °F | 9:09 PM on 07 January |
| Highest Heat Index | 52.6 °F | 11:46 AM on 03 January |
| Highest Minimum | 45.0 °F | 03 January |
| Lowest Maximum | 42.2 °F | 01 January |
| Highest Humidity | 99 % | 7:44 PM on 02 January |
| Lowest Humidity | 81 % | 11:42 AM on 08 January |
| Highest Daily Range | 9.5 °F | 05 January |
| Lowest Daily Range | 4.3 °F | 07 January |
| Rainfall | ||
| Highest Rain Rate | 0.46 in/hr | 6:18 AM on 03 January |
| Highest Hourly Rainfall | 0.23 in | 6:42 AM on 03 January |
| Highest Daily Rainfall | 0.66 in | 06 January |
| Highest Monthly Rainfall | 2.43 in | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 7 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 1:43 PM on 06 January |
| Highest Wind Speed 10-minute Average | 6.0 mph | 1:47 PM on 06 January |
| Highest Daily Wind Run | 70.4 miles | 06 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.382 in | 9:07 PM on 03 January |
| Highest Pressure (sl) | 30.292 in | 1:27 PM on 08 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/8/2026 1:30:00 PM
powered by
Cumulus v1.9.4 (1088)