KWASEQUI410 weather
Latitude N 48° 03' 54" Longitude W 123° 05' 14" Elevation 640 ft
| Temperature and Humidity | ||
| Highest Temperature | 58.4 °F | 3:36 PM on 28 March |
| Lowest Temperature | 22.3 °F | 4:15 AM on 24 February |
| Highest Dew Point | 50.1 °F | 1:42 PM on 13 January |
| Lowest Dew Point | 16.6 °F | 7:07 PM on 24 February |
| Highest Apparent Temperature | 54.7 °F | 3:36 PM on 28 March |
| Lowest Apparent Temperature | 16.7 °F | 4:31 AM on 24 February |
| Lowest Wind Chill Temperature | 14.2 °F | 3:54 AM on 23 February |
| Highest Heat Index | 58.4 °F | 3:36 PM on 28 March |
| Highest Minimum | 46.1 °F | 12 January |
| Lowest Maximum | 32.4 °F | 23 February |
| Highest Humidity | 98 % | 9:19 AM on 14 January |
| Lowest Humidity | 32 % | 3:44 PM on 28 March |
| Highest Daily Range | 19.2 °F | 28 March |
| Lowest Daily Range | 0.0 °F | 24 January |
| Rainfall | ||
| Highest Rain Rate | 0.82 in/hr | 11:52 AM on 24 February |
| Highest Hourly Rainfall | 0.93 in | 10:54 AM on 13 February |
| Highest Daily Rainfall | 0.95 in | 13 February |
| Highest Monthly Rainfall | 1.90 in | February |
| Longest Dry Period | 5 days | to 09 March |
| Longest Wet Period | 5 days | to 15 January |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 2:08 AM on 21 February |
| Highest Wind Speed 10-minute Average | 12.0 mph | 11:48 PM on 20 February |
| Highest Daily Wind Run | 87.4 miles | 13 February |
| Pressure | ||
| Lowest Pressure (sl) | 28.577 in | 1:46 PM on 15 January |
| Highest Pressure (sl) | 29.835 in | 11:12 AM on 23 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/29/2023 10:30:00 AM
powered by
Cumulus v1.9.4 (1099)