Port Townsend Vineyard weather
Latitude N 48° 07' 24" Longitude W 122° 47' 12" Elevation 72 ft
Records began on 23 April 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 98.7 °F | at 5:07 PM on 28 June 2021 |
| Lowest Temperature | -90.0 °F | at 6:10 AM on 21 March 2019 |
| Highest Dew Point | 70.0 °F | at 7:56 PM on 28 June 2021 |
| Lowest Dew Point | -91.8 °F | at 6:20 AM on 02 April 2019 |
| Highest Apparent Temperature | 103.6 °F | at 5:21 PM on 28 June 2021 |
| Lowest Apparent Temperature | -97.2 °F | at 6:20 AM on 02 April 2019 |
| Lowest Wind Chill Temperature | -90.0 °F | at 6:10 AM on 21 March 2019 |
| Highest Heat Index | 103.0 °F | at 5:13 PM on 28 June 2021 |
| Highest Minimum | 63.2 °F | at 5:53 AM on 28 June 2021 |
| Lowest Maximum | 25.3 °F | at 11:32 PM on 27 December 2021 |
| Highest Humidity | 100 % | at 6:10 AM on 25 March 2019 |
| Lowest Humidity | 18 % | at 5:21 PM on 13 April 2020 |
| Highest Daily Range | 151.9 °F | on 02 April 2019 |
| Lowest Daily Range | 0.4 °F | on 26 November 2015 |
| Rainfall | ||
| Highest Rain Rate | 4.11 in/hr | at 6:41 PM on 14 December 2018 |
| Highest Hourly Rainfall | 6.82 in | at 9:40 PM on 28 March 2021 |
| Highest Daily Rainfall | 9.32 in | on 16 June 2022 |
| Highest Monthly Rainfall | 12.11 in | June 2022 |
| Longest Dry Period | 25 days | to 07 August 2017 |
| Longest Wet Period | 25 days | to 10 November 2018 |
| Wind | ||
| Highest Wind Gust | 44.0 mph | at 3:34 PM on 17 November 2015 |
| Highest Wind Speed Average | 23.0 mph | at 6:06 PM on 07 April 2017 |
| Highest Daily Wind Run | 311.8 miles | on 06 December 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 28.970 in | at 12:29 PM on 24 October 2021 |
| Highest Pressure (sl) | 30.736 in | at 10:26 AM on 05 December 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/16/2022 12:10:00 PM
powered by
Cumulus v1.9.4 (1099)