Anna's Vineyard weather
Latitude N 48° 03' 39" Longitude W 122° 47' 09" Elevation 325 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.0 °F | 4:57 PM on 09 September |
| Lowest Temperature | 49.3 °F | 2:02 AM on 04 September |
| Highest Dew Point | 59.8 °F | 4:05 PM on 09 September |
| Lowest Dew Point | 47.9 °F | 2:02 AM on 04 September |
| Highest Apparent Temperature | 77.0 °F | 5:12 PM on 09 September |
| Lowest Apparent Temperature | 48.8 °F | 2:02 AM on 04 September |
| Lowest Wind Chill Temperature | 49.1 °F | 4:55 AM on 03 September |
| Highest Heat Index | 74.0 °F | 4:57 PM on 09 September |
| Highest Minimum | 54.6 °F | 06 September |
| Lowest Maximum | 65.7 °F | 03 September |
| Highest Humidity | 96 % | 2:09 AM on 04 September |
| Lowest Humidity | 50 % | 5:28 PM on 05 September |
| Highest Daily Range | 23.2 °F | 09 September |
| Lowest Daily Range | 12.9 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 0.14 in/hr | 7:16 AM on 04 September |
| Highest Hourly Rainfall | 0.05 in | 7:17 AM on 04 September |
| Highest Daily Rainfall | 0.07 in | 04 September |
| Longest Dry Period | 3 days | to 01 September |
| Longest Wet Period | 3 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 3:29 PM on 02 September |
| Highest Wind Speed 10-minute Average | 8.0 mph | 2:30 PM on 02 September |
| Highest Daily Wind Run | 71.0 miles | 02 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.587 in | 6:12 PM on 02 September |
| Highest Pressure (sl) | 30.289 in | 8:25 AM on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/10/2026 9:45:00 PM
powered by
Cumulus v1.9.4 (1088)