Our custom Powdery Mildew tracking website (PMI) |
Our data at WeatherUnderground.com |
Our data at WeatherBug.com |
Our data at CWOP/MesoWest |
UW Atmos. Sci. NW radar loop |
UW Atmos. Sci. IR Pacific/NW |
We have several Puget Sound AVA weather stations that contribute their data for public use. This data can be viewed in detail within our PMI website (above). Below are links to their console page and automated (updated hourly) GDD charts.
Initials in PMI website | Website for the business | Location | Console display | GDD chart |
PV | Perennial Vintners | Bainbridge Island | Console | GDD |
PTV | Port Townsend Vineyards, Jackman Vineyard | Port Townsend | Console | GDD |
PTVW | Port Townsend Vineyards, winery location | Port Townsend | Console | GDD |
SCV | Skagit Crest Vineyard & Winery | Sedro Woolley | Console | GDD |
RCPT | Raincoast Farm | Port Townsend | Console | GDD |
MFV | Monument Farm Vineyard | Vashon Island | Console | GDD |
HTV | Horsetales Vineyard | Olympia | Console | GDD |
ECV | Eagle Crest Vineyard | Ridgefield | Console | GDD |
MIW | Maury Island Winery | Maury Island | Console | GDD |
ACV | Anna's Cellar Vineyard | Port Townsend | Console | GDD |
15F | 15 Firs Vineyard | Auburn | Console | GDD |
RRV | Ravens Ridge Vineyard, Sequim | Sequim | Console | GDD |
Davis Vantage Vue batteries |
Instructions for a new client install |
website "Console" problems |
System problems |